Arnprior Lions on the Radio
Take a listen to Lions Bobby and Lion Bonnie on the local radio station Heritage Radio.
Take a listen to Lions Bobby and Lion Bonnie on the local radio station Heritage Radio.
Arnprior Lions Make Donation to Renfrew Hospice
Representatives of the Lions Club of Arnprior were all smiles on April 23 as they presented a cheque in the amount of $5000 to Hospice Renfrew.
This financial contribution marks a five year commitment by the Lions.
With this assistance Hospice Renfrew can expand its efforts to provide residents and their families with a comfortable caring environment. Residents can feel at home as much as possible and live remaining precious moments with care, comfort and compassion.
The Lions and Hospice Renfrew are delighted to be collaborating in support of palliative care in Renfrew county.
Results of Round Two of the Arnprior Lions Catch The Ace
Week | Tickets sold | Weekly Prize | Jackpot | Total Sales | Winners Name |
Envelope Picked |
Ticket Number |
Card Found |
Cards left |
Week # |
52 | ||||||||||
2019-02-03 | 71 | $71.00 | $106.50 | $ 355.00 | Cathy Burton | 37 | 3161 | 7 of Clubs | 51 | 1 |
2019-02-10 | 109 | $109.00 | $270.00 | $ 545.00 | Mike Dolan | 33 | 3239 | 5 of spades | 50 | 2 |
2019-02-17 | 112 | $112.00 | $438.00 | $ 560.00 | Lorna Newton | 32 | 3377 | 6 of Club | 49 | 3 |
2019-02-24 | 121 | $121.00 | $619.50 | $ 605.00 | Sandra Duncan | 15 | 3613 | 5 of Diamonds | 48 | 4 |
2019-03-03 | 280 | $280.00 | $1,039.50 | $ 1,400.00 | Regina Rolph | 10 | 3810 | Jack of Clubs | 47 | 5 |
2019-03-10 | 283 | $283.00 | $1,464.00 | $ 1,415.00 | Sandy Delarge | 21 | 3923 | 5 of Hearts | 46 | 6 |
2019-03-17 | 284 | $284.00 | $1,890.00 | $ 1,420.00 | Dave Smith | 16 | 4241 | 2 of Diamonds | 45 | 7 |
2019-03-24 | 210 | $210.00 | $2,205.00 | $ 1,050.00 | Christine Marie Watters | 8 | 4618 | Jack of Hearts | 44 | 8 |
2019-03-31 | 222 | $222.00 | $2,538.00 | $ 1,110.00 | Valerie Peever | 3 | 4903 | 10 of clubs | 43 | 9 |
2019-04-07 | 265 | $265.00 | $2,935.50 | $ 1,325.00 | Steve Purvis | 9 | 5175 | 9 of clubs | 42 | 10 |
2019-04-14 | 244 | $244.00 | $3,301.50 | $ 1,220.00 | Pat Rogers | 47 | 5528 | 9 of hearts | 41 | 11 |
2019-04-21 | 262 | $262.00 | $3,694.50 | $ 1,310.00 | Richard Patenaude | 17 | 5912 | King of Spades | 40 | 12 |
2019-04-28 | 245 | $245.00 | $4,062.00 | $ 1,225.00 | Sue Adkins | 24 | 6412 | 4 of Spades | 39 | 13 |
2019-05-05 | 219 | $219.00 | $4,390.50 | $ 1,095.00 | Lynda Fraser | 51 | 6762 | Jack of Diamonds | 38 | 14 |
2019-05-12 | 335 | $335.00 | $4,893.00 | $ 1,675.00 | Janet Patrois | 7 | 6885 | Ace of Hearts | 37 | 15 |
2019-05-19 | 268 | $268.00 | $5,295.00 | $ 1,340.00 | Patricia Dube | 4 | 7347 | 7347 3 of club | 36 | 16 |
2019-05-26 | 232 | $232.00 | $5,643.00 | $ 1,160.00 | Tracey Vadneau | 5 | Jack of Spades | 35 | 17 | |
2019-06-02 | 289 | $289.00 | $6,076.50 | $ 1,445.00 | Helen Burgess | 11 | 7992 | Queen of Hearts | 34 | 18 |
2019-06-09 | 307 | $307.00 | $6,537.00 | $ 1,535.00 | Christine Robertson | 6 | 8371 | 8 of Spades | 33 | 19 |
2019-06-16 | 316 | $316.00 | $7,011.00 | $ 1,580.00 | Sandy Lee | 29 | 8634 | 2 of Spades | 32 | 20 |
2019-06-23 | 424 | $424.00 | $7,647.00 | $ 2,120.00 | Susan Hartwick | 26 | 8993 | 4 of Clubs | 31 | 21 |
2019-06-30 | 324 | $324.00 | $8,133.00 | $ 1,620.00 | D. Flegel | 39 | 9337 | 8 of Diamonds | 30 | 22 |
2019-07-07 | 375 | $375.00 | $8,695.50 | $ 1,875.00 | Madeleine Lascelle | 28 | 9775 | 3 of Hearts | 29 | 23 |
2019-07-14 | 368 | $368.00 | $9,247.50 | $ 1,840.00 | Noreen Wood | 13 | 10404 | 4 of Hearts | 28 | 24 |
2019-07-21 | 374 | $374.00 | $9,808.50 | $ 1,870.00 | Tammy Carron | 12 | 10865 | Ace of Clubs | 27 | 25 |
2019-07-28 | 467 | $467.00 | $10,509.00 | $ 2,335.00 | Edie Cathcart | 43 | 11283 | Eight of Hearts | 26 | 26 |
2019-08-04 | 431 | $431.00 | $11,155.50 | $ 2,155.00 | 25 | 27 |
These are the results from the first set of draws we held.
Week | Tickets sold |
Weekly Prize |
Jackpot | Total Sales | Winner | Envelope | Ticket No. | Card Drawn |
2018-09-30 | 71 | $71.00 | $106.50 | $ 355.00 | Alison Deakin | 22 | 64 | 10 Spades |
2018-10-07 | 109 | $109.00 | $270.00 | $ 545.00 | Danielle Smith | 7 | 122 | 9 Spades |
2018-10-14 | 112 | $112.00 | $438.00 | $ 560.00 | Gail Cummings | 33 | 242 | 2 Spades |
2018-10-21 | 122 | $122.00 | $621.00 | $ 610.00 | Art Smith | 27 | 475 | 4 Hearts |
2018-10-28 | 220 | $220.00 | $951.00 | $ 1,100.00 | Wayne Kelly | 19 | 491 | 2 Hearts |
2018-11-04 | 84 | $84.00 | $1,077.00 | $ 420.00 | Carolyn Sheran | 11 | 698 | 10 Clubs |
2018-11-11 | 102 | $102.00 | $1,230.00 | $ 510.00 | Paul Valequette | 3 | 833 | Jack Diamonds |
2018-11-18 | 119 | $119.00 | $1,408.50 | $ 595.00 | Colleen Gougeon | 25 | 982 | 7 Diamonds |
2018-11-25 | 124 | $124.00 | $1,594.50 | $ 620.00 | Kerry Rebertz | 1 | 1140 | Queen Spades |
2018-12-02 | 180 | $180.00 | $1,864.50 | $ 900.00 | Donna Coe | 8 | 1265 | Ace of Diamonds |
2018-12-09 | 171 | $171.00 | $2,121.00 | $ 855.00 | Randy Straker | 38 | 1508 | King of Spades |
2018-12-16 | 184 | $184.00 | $2,397.00 | $ 920.00 | Wayne Kelly | 20 | 1582 | 3 of Diamonds |
2018-12-23 | 196 | $196.00 | $2,691.00 | $ 980.00 | Lisa Snerman | 5 | 2017 | Jack of Hearts |
2018-12-30 | 211 | $211.00 | $3,007.50 | $ 1,055.00 | James Murray | 35 | 2224 | 7 of Spades |
2019-01-06 | 166 | $166.00 | $3,256.50 | $ 830.00 | Felicia Hunt | 4 | 2384 | King of Diamonds |
2019-01-13 | 213 | $213.00 | $3,576.00 | $ 1,065.00 | Danny Vadneau | 28 | 2632 | Ace of Spades |